Gallery
Chart Description
You can see historical Change Charts below, ending at January 2010. Details appear in the Distribution section of Scatterplot Chart, but in general, the blue and orange arrows represent local average changes in qReturn and pRisk. The blue line of separation roughly marks a division between two regions, of rising return (blue arrows) and falling return (orange). The QC column here reports the reliability of the separation estimate: 10 good, 0 bad.
To emphasize relative local motion, the global average of change for all stocks has been subtracted from the local averages. This global average appears as another arrow, at the upper left of each chart. Contours show the present number density of stocks in qReturn and pRisk coordinates, greatest near the center, on the date shown at the lower left of each chart. The vertical and horizontal straight lines mark the means and standard deviations of the values of qReturn and pRisk for all the stocks for that date. The changes occur during the two months before that date.
Historical Charts
| Month | Opportunity to buy* | Line of separation | QC |
| May, 2007 | Rather positive | Steeply up to the left | 8 |
| June, 2007 | Moderately high | Less steep | 8 |
| July, 2007 | Neutral | Nearly horizontal | 8 |
| August, 2007 | Negative | Down to the left | 7 |
| September, 2007 | Quite negative | Steeply down to the left | 8 |
| October, 2007 | Negative | Less steep | 8 |
| November, 2007 | More negative | Steeper | 9 |
| December, 2007 | Negative | No change | 7 |
| January, 2008 | Negative | A little less steep | 9 |
| February, 2008 | Negative | A little less steep | 7 |
| March, 2008 | More negative | Steeper again | 7 |
| April, 2008 | Almost neutral | Nearly horizontal | 5 |
| May, 2008 | Moderately positive | Up to the left | 6 |
| June, 2008 | Positive | More steeply up to the left | 6 |
| July, 2008 | Positive | Almost the same steepness | 8 |
| August, 2008 | Rather positive | More steeply up to the left | 7 |
| September, 2008 | Quite positive | Even more steeply up to the left | 5 |
| October, 2008 | Negative | Down to the left | 6 |
| November, 2008 | Negative | Down to the left | 7 |
| December, 2008 | Moderately negative | Slightly down to the left | 7 |
| January, 2009 | Moderately positive | Slightly up to the left | 8 |
| February, 2009 | Moderately negative | Slightly down to the left | 8 |
| March, 2009 | More negative | Slightly more down to the left | 6 |
| April, 2009 | Extremely positive | Steeply up to the left | 5 |
| May, 2009 | Off the scale! | Rising returns at center right | 0 |
| June, 2009 | Extremely positive | Steeply up to the left | 6 |
| July, 2009 | Extremely positive | Steeply up to the left | 4 |
| August, 2009 | Extremely positive | Steeply up to the left | 8 |
| September, 2009 | Extremely positive | Steeply up to the left | 5 |
| October, 2009 | Extremely positive | Steeply up to the left | 6 |
| November, 2009 | Slightly negative | Gently down to the left | 5 |
| December, 2009 | Moderately positive | Gently up to the left | 2 |
| January, 2010 | Moderately positive | Gently up to the left | 4 |
*Technical note: This column used to be "Investor confidence?" but the current description hews more closely to the measurement: stocks with high risk generally are rising more rapidly than stocks with low risk, as to be expected from the Capital Asset Pricing Model.
| Up |
© Copyright 2007-2008 DiligentInvestor